| Gran Prix FIDE 2014 |
| | | 01-15 October 2014, Baku |
| | |
| Round 1 on 2014/10/02 at 15-00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 1 | GM | Dominguez Perez Leinier | 2751 | ½ - ½ | GM | Kasimdzhanov Rustam | 2706 | 12 |
| 2 | GM | Tomashevsky Evgeny | 2701 | ½ - ½ | GM | Grischuk Alexander | 2797 | 11 |
| 3 | GM | Karjakin Sergey | 2767 | 0 - 1 | GM | Caruana Fabiano | 2844 | 10 |
| 4 | GM | Gelfand Boris | 2748 | 1 - 0 | GM | Andreikin Dmitry | 2722 | 9 |
| 5 | GM | Nakamura Hikaru | 2764 | ½ - ½ | GM | Svidler Peter | 2732 | 8 |
| 6 | GM | Mamedyarov Shakhriyar | 2764 | ½ - ½ | GM | Radjabov Teimour | 2726 | 7 |
|
| Round 2 on 2014/10/03 at 15-00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 12 | GM | Kasimdzhanov Rustam | 2706 | ½ - ½ | GM | Radjabov Teimour | 2726 | 7 |
| 8 | GM | Svidler Peter | 2732 | 1 - 0 | GM | Mamedyarov Shakhriyar | 2764 | 6 |
| 9 | GM | Andreikin Dmitry | 2722 | 0 - 1 | GM | Nakamura Hikaru | 2764 | 5 |
| 10 | GM | Caruana Fabiano | 2844 | ½ - ½ | GM | Gelfand Boris | 2748 | 4 |
| 11 | GM | Grischuk Alexander | 2797 | ½ - ½ | GM | Karjakin Sergey | 2767 | 3 |
| 1 | GM | Dominguez Perez Leinier | 2751 | ½ - ½ | GM | Tomashevsky Evgeny | 2701 | 2 |
|
| Round 3 on 2014/10/04 at 15-00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 2 | GM | Tomashevsky Evgeny | 2701 | ½ - ½ | GM | Kasimdzhanov Rustam | 2706 | 12 |
| 3 | GM | Karjakin Sergey | 2767 | 1 - 0 | GM | Dominguez Perez Leinier | 2751 | 1 |
| 4 | GM | Gelfand Boris | 2748 | 1 - 0 | GM | Grischuk Alexander | 2797 | 11 |
| 5 | GM | Nakamura Hikaru | 2764 | ½ - ½ | GM | Caruana Fabiano | 2844 | 10 |
| 6 | GM | Mamedyarov Shakhriyar | 2764 | ½ - ½ | GM | Andreikin Dmitry | 2722 | 9 |
| 7 | GM | Radjabov Teimour | 2726 | ½ - ½ | GM | Svidler Peter | 2732 | 8 |
|
| Round 4 on 2014/10/05 at 15-00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 12 | GM | Kasimdzhanov Rustam | 2706 | ½ - ½ | GM | Svidler Peter | 2732 | 8 |
| 9 | GM | Andreikin Dmitry | 2722 | ½ - ½ | GM | Radjabov Teimour | 2726 | 7 |
| 10 | GM | Caruana Fabiano | 2844 | 1 - 0 | GM | Mamedyarov Shakhriyar | 2764 | 6 |
| 11 | GM | Grischuk Alexander | 2797 | ½ - ½ | GM | Nakamura Hikaru | 2764 | 5 |
| 1 | GM | Dominguez Perez Leinier | 2751 | ½ - ½ | GM | Gelfand Boris | 2748 | 4 |
| 2 | GM | Tomashevsky Evgeny | 2701 | ½ - ½ | GM | Karjakin Sergey | 2767 | 3 |
|
| Round 5 on 2014/10/07 at 15-00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 3 | GM | Karjakin Sergey | 2767 | ½ - ½ | GM | Kasimdzhanov Rustam | 2706 | 12 |
| 4 | GM | Gelfand Boris | 2748 | ½ - ½ | GM | Tomashevsky Evgeny | 2701 | 2 |
| 5 | GM | Nakamura Hikaru | 2764 | ½ - ½ | GM | Dominguez Perez Leinier | 2751 | 1 |
| 6 | GM | Mamedyarov Shakhriyar | 2764 | ½ - ½ | GM | Grischuk Alexander | 2797 | 11 |
| 7 | GM | Radjabov Teimour | 2726 | ½ - ½ | GM | Caruana Fabiano | 2844 | 10 |
| 8 | GM | Svidler Peter | 2732 | ½ - ½ | GM | Andreikin Dmitry | 2722 | 9 |
|
| Round 6 on 2014/10/08 at 15-00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 12 | GM | Kasimdzhanov Rustam | 2706 | 1 - 0 | GM | Andreikin Dmitry | 2722 | 9 |
| 10 | GM | Caruana Fabiano | 2844 | 1 - 0 | GM | Svidler Peter | 2732 | 8 |
| 11 | GM | Grischuk Alexander | 2797 | 0 - 1 | GM | Radjabov Teimour | 2726 | 7 |
| 1 | GM | Dominguez Perez Leinier | 2751 | ½ - ½ | GM | Mamedyarov Shakhriyar | 2764 | 6 |
| 2 | GM | Tomashevsky Evgeny | 2701 | ½ - ½ | GM | Nakamura Hikaru | 2764 | 5 |
| 3 | GM | Karjakin Sergey | 2767 | ½ - ½ | GM | Gelfand Boris | 2748 | 4 |
|
| Round 7 on 2014/10/09 at 15-00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 4 | GM | Gelfand Boris | 2748 | ½ - ½ | GM | Kasimdzhanov Rustam | 2706 | 12 |
| 5 | GM | Nakamura Hikaru | 2764 | 0 - 1 | GM | Karjakin Sergey | 2767 | 3 |
| 6 | GM | Mamedyarov Shakhriyar | 2764 | ½ - ½ | GM | Tomashevsky Evgeny | 2701 | 2 |
| 7 | GM | Radjabov Teimour | 2726 | ½ - ½ | GM | Dominguez Perez Leinier | 2751 | 1 |
| 8 | GM | Svidler Peter | 2732 | ½ - ½ | GM | Grischuk Alexander | 2797 | 11 |
| 9 | GM | Andreikin Dmitry | 2722 | 1 - 0 | GM | Caruana Fabiano | 2844 | 10 |
|
| Round 8 on 2014/10/10 at 15-00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 12 | GM | Kasimdzhanov Rustam | 2706 | ½ - ½ | GM | Caruana Fabiano | 2844 | 10 |
| 11 | GM | Grischuk Alexander | 2797 | ½ - ½ | GM | Andreikin Dmitry | 2722 | 9 |
| 1 | GM | Dominguez Perez Leinier | 2751 | 0 - 1 | GM | Svidler Peter | 2732 | 8 |
| 2 | GM | Tomashevsky Evgeny | 2701 | ½ - ½ | GM | Radjabov Teimour | 2726 | 7 |
| 3 | GM | Karjakin Sergey | 2767 | ½ - ½ | GM | Mamedyarov Shakhriyar | 2764 | 6 |
| 4 | GM | Gelfand Boris | 2748 | ½ - ½ | GM | Nakamura Hikaru | 2764 | 5 |
|
| Round 9 on 2014/10/12 at 15-00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 5 | GM | Nakamura Hikaru | 2764 | 1 - 0 | GM | Kasimdzhanov Rustam | 2706 | 12 |
| 6 | GM | Mamedyarov Shakhriyar | 2764 | 1 - 0 | GM | Gelfand Boris | 2748 | 4 |
| 7 | GM | Radjabov Teimour | 2726 | ½ - ½ | GM | Karjakin Sergey | 2767 | 3 |
| 8 | GM | Svidler Peter | 2732 | ½ - ½ | GM | Tomashevsky Evgeny | 2701 | 2 |
| 9 | GM | Andreikin Dmitry | 2722 | 1 - 0 | GM | Dominguez Perez Leinier | 2751 | 1 |
| 10 | GM | Caruana Fabiano | 2844 | 0 - 1 | GM | Grischuk Alexander | 2797 | 11 |
|
| Round 10 on 2014/10/13 at 15-00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 12 | GM | Kasimdzhanov Rustam | 2706 | 0 - 1 | GM | Grischuk Alexander | 2797 | 11 |
| 1 | GM | Dominguez Perez Leinier | 2751 | 0 - 1 | GM | Caruana Fabiano | 2844 | 10 |
| 2 | GM | Tomashevsky Evgeny | 2701 | 1 - 0 | GM | Andreikin Dmitry | 2722 | 9 |
| 3 | GM | Karjakin Sergey | 2767 | ½ - ½ | GM | Svidler Peter | 2732 | 8 |
| 4 | GM | Gelfand Boris | 2748 | 1 - 0 | GM | Radjabov Teimour | 2726 | 7 |
| 5 | GM | Nakamura Hikaru | 2764 | ½ - ½ | GM | Mamedyarov Shakhriyar | 2764 | 6 |
|
| Round 11 on 2014/10/14 at 13-00 |
| | |
| SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
| 6 | GM | Mamedyarov Shakhriyar | 2764 | ½ - ½ | GM | Kasimdzhanov Rustam | 2706 | 12 |
| 7 | GM | Radjabov Teimour | 2726 | ½ - ½ | GM | Nakamura Hikaru | 2764 | 5 |
| 8 | GM | Svidler Peter | 2732 | ½ - ½ | GM | Gelfand Boris | 2748 | 4 |
| 9 | GM | Andreikin Dmitry | 2722 | ½ - ½ | GM | Karjakin Sergey | 2767 | 3 |
| 10 | GM | Caruana Fabiano | 2844 | ½ - ½ | GM | Tomashevsky Evgeny | 2701 | 2 |
| 11 | GM | Grischuk Alexander | 2797 | 1 - 0 | GM | Dominguez Perez Leinier | 2751 | 1 |
|
| |
| |